Score Boards
View the best backgammon players checking the tables below.
Write a nickname to see its position in the score boards list, if it is not present in top 15.
Top 15 (Online Games) (all times)
| Position | Nickname | Points |
|---|---|---|
| 1 | Misteriosu | 23115 |
| 2 | Stere | 20778 |
| 3 | Mariano.ES | 16903 |
| 4 | Hikmetkaradeniz | 14164 |
| 5 | Capitanul | 11218 |
| 6 | PatrascuMarian | 10668 |
| 7 | Elodia | 9383 |
| 8 | TruscaIon | 9283 |
| 9 | Su-perisi | 7905 |
| 10 | Traian | 7823 |
| 11 | Vulturasu | 7348 |
| 12 | MisterDani | 6342 |
| 13 | Hecizakir | 6233 |
| 14 | Floricica | 5672 |
| 15 | Karadenizli | 5501 |
Top 15 (Games with Computer) (all times)
| Position | Nickname | Points |
|---|---|---|
| 1 | Adrian1969 | 145480 |
| 2 | NicuCT | 105318 |
| 3 | StelicaNicolae | 28043 |
| 4 | Turcu | 25592 |
| 5 | GhitaPotra | 19942 |
| 6 | Vulturasu | 18164 |
| 7 | Floricica | 15659 |
| 8 | George | 13451 |
| 9 | Costica | 11878 |
| 10 | Vali | 9534 |
| 11 | PatrascuMarian | 8412 |
| 12 | Beny | 7517 |
| 13 | MisterDani | 6949 |
| 14 | Saltiks44 | 6585 |
| 15 | CristiLazar | 6418 |
You can also visit the Statistics Page.
Results generated in 1.121 milliseconds.