Score Boards
View the best backgammon players checking the tables below.
Write a nickname to see its position in the score boards list, if it is not present in top 15.
Top 15 (Online Games) (all times)
Position | Nickname | Points |
---|---|---|
1 | Misteriosu | 23115 |
2 | Stere | 20778 |
3 | Mariano.ES | 16903 |
4 | Hikmetkaradeniz | 14164 |
5 | Capitanul | 11218 |
6 | PatrascuMarian | 10668 |
7 | Elodia | 9383 |
8 | TruscaIon | 9283 |
9 | Su-perisi | 7905 |
10 | Traian | 7705 |
11 | Vulturasu | 7224 |
12 | MisterDani | 6342 |
13 | Hecizakir | 6233 |
14 | Floricica | 5672 |
15 | Karadenizli | 5501 |
Top 15 (Games with Computer) (all times)
Position | Nickname | Points |
---|---|---|
1 | Adrian1969 | 134283 |
2 | NicuCT | 101678 |
3 | StelicaNicolae | 28043 |
4 | Turcu | 25592 |
5 | GhitaPotra | 17921 |
6 | Vulturasu | 16578 |
7 | Floricica | 15420 |
8 | George | 13451 |
9 | Costica | 11325 |
10 | Vali | 9041 |
11 | Beny | 7517 |
12 | PatrascuMarian | 7286 |
13 | MisterDani | 6949 |
14 | CristiLazar | 6418 |
15 | Aurel | 6278 |
You can also visit the Statistics Page.
Results generated in 643 milliseconds.